<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delft-environment.com &#187; General</title>
	<atom:link href="http://www.delft-environment.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.delft-environment.com</link>
	<description>Save Energy, Go Green</description>
	<lastBuildDate>Thu, 12 May 2011 15:17:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expert Help vs. Amateur Enthusiasm</title>
		<link>http://www.delft-environment.com/expert-help-vs-amateur-enthusiasm/124</link>
		<comments>http://www.delft-environment.com/expert-help-vs-amateur-enthusiasm/124#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:38:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=124</guid>
		<description><![CDATA[There are numerous examples of situations where experts are called in, and they are unable to fix the problem, and then a “lucky passer-by” comes up with the brain-wave that saves the world (seen many times in numerous blockbuster films, and seen more and more in real life too).
The Gulf of Mexico oil spill has [...]]]></description>
			<content:encoded><![CDATA[<p>There are numerous examples of situations where experts are called in, and they are unable to fix the problem, and then a “lucky passer-by” comes up with the brain-wave that saves the world (seen many times in numerous blockbuster films, and seen more and more in real life too).</p>
<p>The Gulf of Mexico oil spill has had numerous failures from the experts, but it has also inspired numerous members of the public to get in touch and offer their suggestions; by 2 June, BP had received 31,600 suggestions from members of the public on how to plug the well, or deal with the oil slicks already in the sea &#8211; which is an impressive amount of contact from the general public.</p>
<p>Now not all of these suggestions will actually be taken to the board for consideration, but from the sounds of it, BP does take suggestions seriously.</p>
<blockquote><p>Of the 31,600 ideas, 8,000 have been submitted on paper. BP then puts the plans through a four-stage process. The first is a primary evaluation to weed out ideas that have already been considered or are just not possible. The second stage is classification into categories such as &#8220;dispersants&#8221; or &#8220;mechanical&#8221;. The third stage is a more detailed technical review and the fourth stage is field testing.</p></blockquote>
<p>BP says they now have 235 ideas currently in stage three and four, just short of 3%.</p>
<p>Some people might laugh at the idea of interested amateurs trying to help the experts solve a problem of this size, but who would really turn down help when the cost is so great?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/expert-help-vs-amateur-enthusiasm/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Voice in Parliament</title>
		<link>http://www.delft-environment.com/green-voice-in-parliament/104</link>
		<comments>http://www.delft-environment.com/green-voice-in-parliament/104#comments</comments>
		<pubDate>Tue, 11 May 2010 11:48:21 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=104</guid>
		<description><![CDATA[The Green Party is commonly believed to be the environmentally friendly political party, focusing on environmental issues only. Although they do focus on &#8220;promoting social and environmental justice&#8221;  they are still a political party, and have views on banking, the NHS, pensions, amongst other things.
The latest election showed a massive step forwards for this party, [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Party is commonly believed to be the environmentally friendly political party, focusing on environmental issues only. Although they do focus on &#8220;promoting social and environmental justice&#8221;  they are still a political party, and have views on banking, the NHS, pensions, amongst other things.</p>
<p>The latest election showed a massive step forwards for this party, with the election of their first Member of Parliament, party leader Caroline Lucas. Caroline has won the Brighton Pavilion seat, making her the Westminster MP for Brighton Pavilion.</p>
<p>This got me thinking about how a Green PM would affect our day to day lives; would recycling be mandatory? would we be more firmly encouraged to use greener cars, or public transport? would we actually see a difference from one government to another?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/green-voice-in-parliament/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Causes Chaos</title>
		<link>http://www.delft-environment.com/the-recent/101</link>
		<comments>http://www.delft-environment.com/the-recent/101#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:21:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=101</guid>
		<description><![CDATA[The recent volcanic eruptions brought several countries, if not the world, to its knees in regards to the aviation industry. Now that flights are pretty much back on track, people are questioning the validity of this ban; would planes really have fallen from the sky? Did the CAA (Civil Aviation Authority) panic people, and cost [...]]]></description>
			<content:encoded><![CDATA[<p>The recent volcanic eruptions brought several countries, if not the world, to its knees in regards to the aviation industry. Now that flights are pretty much back on track, people are questioning the validity of this ban; would planes really have fallen from the sky? Did the CAA (Civil Aviation Authority) panic people, and cost the industry billions of pounds in lost revenue, needlessly?</p>
<p>These questions will probably not be answered anytime soon, but the skeptics out there won&#8217;t respond well to the suggestion that their holiday or business trip was canceled unnecessarily. In an age where we can get anywhere in the world in a day, and speak directly with most people in the world at the touch of a button, it is impressive to see nature bring us to our knees and humble us so completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/the-recent/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleeding Canker Spread to be Slowed?</title>
		<link>http://www.delft-environment.com/bleeding-canker-spread-to-be-slowed/99</link>
		<comments>http://www.delft-environment.com/bleeding-canker-spread-to-be-slowed/99#comments</comments>
		<pubDate>Sat, 24 Apr 2010 06:12:45 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=99</guid>
		<description><![CDATA[I am not a huge follower of trees, but I do like them &#8211; they give us shade, fruit and nuts, and make the scenery a joy to look at. This tree disease, bleeding canker, is spreading quickly; in 2007, over 50% of the horse chestnut trees showed symptoms of it. I believe that a [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a huge follower of trees, but I do like them &#8211; they give us shade, fruit and nuts, and make the scenery a joy to look at. This tree disease, bleeding canker, is spreading quickly; in 2007, over 50% of the horse chestnut trees showed symptoms of it. I believe that a human life is more important than that of an animal or plant, however, if 50% of anything was at risk, I would expect our environment authorities to be telling us more about it and how to help the situation.</p>
<p>But I&#8217;ve had no leaflets through the door, no mass emails advising me of the problem, and only really stumbled across it by chance because my Grandad is a avid gardener.</p>
<p>In light of the recent political debate, maybe the Green Party should be given more attention &#8211; they have some good policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/bleeding-canker-spread-to-be-slowed/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>making life better with a more green environment</title>
		<link>http://www.delft-environment.com/making-life-better-with-a-more-green-environment/77</link>
		<comments>http://www.delft-environment.com/making-life-better-with-a-more-green-environment/77#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:33:22 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=77</guid>
		<description><![CDATA[It is a general feeling that, even though many families now recycle their trash and tidy their mess, the environment should get better treatment. Many would agree that a greener environment is a healthier environment. This covers things from pollution, air pollution and littering. If people started taking transport more seriously, there would be a [...]]]></description>
			<content:encoded><![CDATA[<p>It is a general feeling that, even though many families now recycle their trash and tidy their mess, the environment should get better treatment. Many would agree that a greener environment is a healthier environment. This covers things from pollution, air pollution and littering. If people started taking transport more seriously, there would be a lower rate of cars on the road, thus a lower rate of gas escaping from the exhaust of the car and up into the atmosphere.</p>
<p>A higher issue amount of bins would also decrease the amount of litter the streets gain from lazy individuals, even <a href="http://www.restonwaste.co.uk">skip hire</a> could be used to dispose large amounts of waste. In London, there is a great and shocking amount of bins for high street users to place their rubbish in, which in turn makes it a filthier environment. Long before vehicles, gas stations and petrol stations, the air was a lot more &#8216;natural&#8217; and fresh, as was the scenery. However, with the introduction of such things, the environment suffers.</p>
<p>The amount of houses also built effect our environment. To build, we must get rid of a part of the environment and obviously, the more houses, the more litter on the street. Lastly, in order for a cleaner environment, we as citizens should tone down on global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/making-life-better-with-a-more-green-environment/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s that smell?</title>
		<link>http://www.delft-environment.com/whats-that-smell/64</link>
		<comments>http://www.delft-environment.com/whats-that-smell/64#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:26:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=64</guid>
		<description><![CDATA[People of Suffolk will be pleased to know that the foul ouder that was taking over their county has now been traced back to two sources. An Environment Agency investigation has taken place and they have looked into why the River Lark is such a murky colour and why the the small town of Bury [...]]]></description>
			<content:encoded><![CDATA[<p>People of Suffolk will be pleased to know that the foul ouder that was taking over their county has now been traced back to two sources. An Environment Agency investigation has taken place and they have looked into why the River Lark is such a murky colour and why the the small town of Bury St Edmonds has been hit with this foul smell.</p>
<p>According to the reports, it was infact from the compost at a local farm and the low water levels that were causing the pong.</p>
<blockquote><p>&#8220;With the composting smell we were able to take direct action at the farm in Fornham St Martin. But when the other source is due to the weather and lack of rain for many weeks at the end of the summer, that is not so easy. Many rivers across East Anglia are in a state of low flows. As farm land is very dry, it will take a lot of rain before we see rivers and ground water respond. We are regularly monitoring the river and have treated it with hydrogen peroxide but we hope the rain forecast for this week will improve the river quality and reduce the odour.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/whats-that-smell/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Motorcycles</title>
		<link>http://www.delft-environment.com/electric-motorcycles/62</link>
		<comments>http://www.delft-environment.com/electric-motorcycles/62#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:24:54 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=62</guid>
		<description><![CDATA[We spoke about electric sports cars but there are also Electric Motorcycles popping up over the united states too. Once such company http://www.zeromotorcycles.com/ have a wide range of products, mainly aimed at off road and dirt bike style. The bikes feature direct drive gear system so the acceleration is pretty rapid.
Although the impact on the [...]]]></description>
			<content:encoded><![CDATA[<p>We spoke about electric sports cars but there are also Electric Motorcycles popping up over the united states too. Once such company http://www.zeromotorcycles.com/ have a wide range of products, mainly aimed at off road and dirt bike style. The bikes feature direct drive gear system so the acceleration is pretty rapid.</p>
<p>Although the impact on the environment isn&#8217;t huge from a motorcycles in developing countries such as India, Pakistan, Morocco, Egypt Motorcycles make up the Marjory of the users on the road. If Electric Motorcycles were put into mass production it could help to reduct carbon immissions in such countries. It also would be a lot quieter!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xrFPMLAfs3s&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xrFPMLAfs3s&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/electric-motorcycles/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-use your Horse Poo</title>
		<link>http://www.delft-environment.com/re-use-your-horse-poo/59</link>
		<comments>http://www.delft-environment.com/re-use-your-horse-poo/59#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:12:49 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=59</guid>
		<description><![CDATA[It’s a well known fact that horses produce several tons of manure a year. Usually it gets stored then spread on fields as fertiliser sometime in the spring.
Another use for horse manure is to turn it into burnable bricks for your wood burner or stove. All you need to do is to make yourself a [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a well known fact that horses produce several tons of manure a year. Usually it gets stored then spread on fields as fertiliser sometime in the spring.</p>
<p>Another use for horse manure is to turn it into burnable bricks for your wood burner or stove. All you need to do is to make yourself a DIY brick mould, fill it with horse poo and after compressing it down, turn it out and leave it to dry for approximately 3 weeks.</p>
<p>Once the bricks have dried you can use them on your burner. Just make sure you build a mould that is the right size for the bricks to fit in your stove.</p>
<p>Lots more information on horsey subjects including equestrian classifieds and horses for sale on Equine Online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/re-use-your-horse-poo/59/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China to curb emissions by 2020</title>
		<link>http://www.delft-environment.com/china-to-curb-emissions-by-2020/55</link>
		<comments>http://www.delft-environment.com/china-to-curb-emissions-by-2020/55#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:23:38 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[un]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=55</guid>
		<description><![CDATA[In this weeks UN summit talks have started off well with China starting to look  towards reducing carbon emissions by 2020. China&#8217;s growth is set to continue at a rate of around 8 -15 % but they are going to try and reduce emissions to those of around 1990.
In the past the reluctance of [...]]]></description>
			<content:encoded><![CDATA[<p>In this weeks UN summit talks have started off well with China starting to look  towards reducing carbon emissions by 2020. China&#8217;s growth is set to continue at a rate of around 8 -15 % but they are going to try and reduce emissions to those of around 1990.</p>
<p>In the past the reluctance of China to commit to reducing emissions has meant that the United States haven&#8217;t agreeded to similar comitments.  The US don&#8217;t want to reduce their emissions while China don&#8217;t as that would give China an advantage in production and business.</p>
<p>Hu ­Jintao, the Chinese president, Said</p>
<blockquote><p>&#8220;At stake in the fight against climate change are the common interests of the entire world,&#8221; Hu said. &#8220;Out of a sense of responsibility to its own people and people across the world, China fully appreciates the importance and urgency of addressing climate change.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/china-to-curb-emissions-by-2020/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water worries</title>
		<link>http://www.delft-environment.com/water-worries/41</link>
		<comments>http://www.delft-environment.com/water-worries/41#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:07:56 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Being green]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.delft-environment.com/?p=41</guid>
		<description><![CDATA[It has been revealed that parts of India are under threat of severe water shortages as the water table is falling by about 4cm every year. 
This situation is being blamed on people pumping more water during times of low rainfall. Farmers are using the most, as they have to irrigate their land. Some possible [...]]]></description>
			<content:encoded><![CDATA[<p>It has been revealed that parts of India are under threat of severe water shortages as the water table is falling by about 4cm every year. </p>
<p>This situation is being blamed on people pumping more water during times of low rainfall. Farmers are using the most, as they have to irrigate their land. Some possible solutions to the problem are switching from rice to crops that demand less water, such as maize or sorghum. </p>
<p>However, climate change may constrain possible options, with the area of South Asia suitable for wheat, forecast to halve over the next 50 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.delft-environment.com/water-worries/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

